Specifications
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W Min-max: 450-4500 W
|
3min 59s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 220 V 240 V |
| Input voltage limits | 100…275 V adjustable (half load) |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V 1 phase |
| Output voltage | 220 V 240 V |
| Rated power in W | 4500 W |
| rated power in VA | 5000 VA |
| Output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 5000 VA |
| Maximum configurable power in W | 4500 W |
| UPS type | On-Line |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Battery type | Lead-acid internal included |
|---|---|
| Emergency power off | Yes |
| Free slots | 1 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port Pre-installed network management card 3 |
| Surge energy rate | 480 J |
| Colour | Black |
| Height | 432 mm |
| Width | 130 mm |
| Depth | 719.4 mm |
| Product weight | 54.43 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting mode | Rack-mounted with included kit |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet Temperature probe USB cable Warranty card Web/SNMP management card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | No |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE EAC IRAM RCM VDE |
|---|---|
| Marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 931 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 192 V |
| Extended runtime | 1 |
| Number of battery filled slots | 2 |
| Number of battery free slots | 0 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charger power | 560 W rated |




V22 4K ULTRA HD MINI ACTION SPORT CAMERA WATERPROOF WITH WIFI & TOUCH SCREEN
APC Smart-UPS SURT 3000VA XLI, 230V
APC Smart-UPS SURT 6000VA XLI, 230V 1 Year Warranty