Specifications
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
|
Run time for load
W Min-max: 100-1000 W
|
6min 30s
|
|---|---|
|
Max. Capacity Used
|
100 % |
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 220 V 240 V |
| Input Connection Type | IEC 320 C14 |
| Input voltage limits | 151…302 V adjustable 160…286 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Output voltage | 220 V 240 V |
| Rated power in W | 1000 W |
| rated power in VA | 1500 VA |
| Output connection type | 8 IEC 320 C13 2 IEC Jumpers |
| Harmonic distortion | Less than 5 % at full load |
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 1000 W |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rate | 459 J |
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Cable length | 1.8 m |
| Number of cables | 1 |
| Colour | Black |
| Height | 219 mm |
| Width | 171 mm |
| Depth | 439 mm |
| Product weight | 24.09 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Mounting mode | Tower |
| Provided equipment | USB cable Documentation CD Installation guide Smart UPS signalling RS-232 cable |
| Number of power module | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Smart-UPS |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE EAC RCM VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charger power | 136 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 32.800 cm |
| Package 1 Width | 37.600 cm |
| Package 1 Length | 59.500 cm |
| Package 1 Weight | 27.230 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 9 |
| Package 2 Height | 117.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 252.000 kg |


L12 MINI BODY CAMERA WIFI VIDEO RECORDER 1080P WEARABLE NIGHT VISION